Southampton
4 – 1
Swindon
St Mary's Stadium
Sat 26th Feb 2011
Attendance: 22,627
Southampton | Swindon | ||||||
---|---|---|---|---|---|---|---|
Lallana, Lambert, Jaidi, Barnard | Ritchie | ||||||
Davis | Lucas | ||||||
Butterfield | Caddis | ||||||
Fonte | Cuthbert | ||||||
Jaidi | Frampton | ||||||
Harding | Rose | ||||||
Chamberlain | 85 | Ritchie | 68 | ||||
Hammond | McGovern | 64 | |||||
Chaplow | 54 | Douglas | |||||
Lallana | Ferry | ||||||
Guly | 57 | Obika | 68 | ||||
Lambert | Grella | ||||||
Substitutes | |||||||
Shea | Smith | ||||||
Richardson | Prutton | 64 | |||||
Martin | Timlin | ||||||
Schneiderlin | 54 | Flint | |||||
Gobern | 85 | O'Brien | 68 | ||||
N'Guessan | Bodin | 68 | |||||
Barnard | 57 | Amankwaah |
Game Statistics | ||
16 | Goal attempts | 5 |
9 | On Target | 4 |
9 | Corners | 5 |
8 | Fouls | 10 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
55 | % | 45 |
Stats show we ran the show for long spells but not as much as my mate says. I wish we could score a higher ratio to the chances we get.
We nearly always seem to have more shots than who we play. Yes would be good if more of our shots were successful.